Sortable Polling Average — Democratic Field
| Gavin Newsom Declared · Governor, California | 26.4% | +1.2 | 22% | 27% | $38.7M | $52.1M |
| Gretchen Whitmer Exploring · Governor, Michigan | 14.2% | +2.8 | 17% | 15% | $14.9M | $18.3M |
| Josh Shapiro Exploring · Governor, Pennsylvania | 8.1% | +0.6 | 7% | 10% | $11.4M | $15.8M |
Recent National Surveys
| Pollster | Dates | Sample | MoE | Newsom | Whitmer | Shapiro | Undecided |
|---|---|---|---|---|---|---|---|
| Marquette National | Jun 24–28, 2026 | 812 LV | ±3.4 | 27 | 15 | 9 | 22 |
| Emerson College | Jun 18–20, 2026 | 1,043 RV | ±3.0 | 26 | 14 | 8 | 25 |
| Quinnipiac | Jun 11–15, 2026 | 967 RV | ±3.2 | 25 | 14 | 8 | 27 |
| Siena / NYT | Jun 2–6, 2026 | 1,124 RV | ±2.9 | 26 | 13 | 7 | 26 |
| Fox News | May 27–30, 2026 | 889 RV | ±3.3 | 25 | 13 | 8 | 28 |
| Morning Consult | May 15–18, 2026 | 1,502 RV | ±2.5 | 25 | 13 | 7 | 29 |
Head-to-Head Comparisons
Compare
Gavin Newsom vs J.D. Vance
Compare
Gavin Newsom vs Gretchen Whitmer
Compare
Gretchen Whitmer vs J.D. Vance
Compare
Gavin Newsom vs Josh Shapiro